District Directory - Alphabetical Listing
This is a comprehensive listing of all Apollo-Ridge staff members. If you wish to reach an individual by phone, please dial the District's main number, 724-478-6000, followed by the individual's extension.
| Last | First | Position | Phone | |||||
| Allison | Brandon | Teacher: MS/HS Health/PE | [email protected] | 1502 | ||||
| Alwine | Carrie | Teacher: Grade 3 | [email protected] | 5224 | ||||
| Anderson | Christina | Teacher: Grade 1 | [email protected] | 5304 | ||||
| Anderson | Courtney | Superintendent | [email protected] | 6010 | ||||
| Arcurio | Briana | Paraprofessional | [email protected] | 5428 | ||||
| Baer | Erica | Paraprofessional | [email protected] | 2124 | ||||
| Baker | Jessica | Paraprofessional | [email protected] | 5306 | ||||
| Baker | Josh | Maintenance | [email protected] | 6050 | ||||
| Baker | Sarah | Learning Support/Read180/ELA Secondary | [email protected] | 2112 | ||||
| Ballard | Brooke | Paraprofessional | [email protected] | 5428 | ||||
| Bash | Kim | Paraprofessional | [email protected] | 5428 | ||||
| Barta | Kristen | MS/HS Emotion & Learning Support | [email protected] | 2127 | ||||
| Barta | Travis | MS/HS Principal/Director of Curriculum | [email protected] | 2000 | ||||
| Barton | Jennifer | Teacher: Grade 4-5 | [email protected] | 5424 | ||||
| Bash | Kim | Paraprofessional | [email protected] | 5428 | ||||
| Baustert | Karen | Paraprofessional | [email protected] | 1109 | ||||
| Baylor | Cathy | Paraprofessional | [email protected] | 5306 | ||||
| Biller | Jamie | Business Teacher | [email protected] | 1406 | ||||
| Bledsoe | Stephanie | Teacher: Grade 2 | [email protected] | 5408 | ||||
| Boggs | Lisa | Paraprofessional | [email protected] | 5323 | ||||
| Bottali | Katie | Paraprofessional | [email protected] | 5115 | ||||
| Bowser | Heather | Elementary Teacher: Math/Learning Support | [email protected] | 5425 | ||||
| Broman | Rachael | Paraprofessional | [email protected] | 2127 | ||||
| Brown | Rebecca | Payroll/Benefits Coordinator | [email protected] | 6023 | ||||
| Buchholz | William | Maintenance | [email protected] | 6050 | ||||
| Busch | Hsiao | Elementary Teacher: Art | [email protected] | 5117 | ||||
| Campbell | Carla | School Registered Nurse/LPN | [email protected] | 5127 | ||||
| Campitella | Nancy | Paraprofessional | [email protected] | 2124 | ||||
| Cecchini | Sandra | Teacher: MS Reading | [email protected] | 2104 | ||||
| Cicala | Debra | Paraprofessional | [email protected] | 2127 | ||||
| Clark | Christopher | Director of Special Programs | [email protected] | 6060 | ||||
| Cleveland | Daina | Teacher: Secondary Science | [email protected] | 2115 | ||||
| Clever | Katie | Teacher: Kindergarten | [email protected] | 5206 | ||||
| Colamarino | Donna | Teacher: Kindergarten | [email protected] | 5205 | ||||
| Cornman | Darlene | Paraprofessional | [email protected] | 2127 | ||||
| Consuegra | Daniel | Elementary Principal | [email protected] | 5000 | ||||
| Corsi | Lori | Paraprofessional | [email protected] | 5226 | ||||
| Crewe | Barbara | Middle School & Guidance Administrative Assistant | [email protected] | 2000 | ||||
| Cronin | Christina | Teacher: Grade 1 | [email protected] | 5307 | ||||
| Danka | Chad | Teacher: MS Social Studies | [email protected] | 2122 | ||||
| Daugherty | Daniel | Teacher: MS Math | [email protected] | 2120 | ||||
| Deceder | Afton | Teacher: Grade 4-5 | [email protected] | 5325 | ||||
| DiSanti | Caelyn | Teacher: MS/HS Health/PE | [email protected] | 1506 | ||||
| Distefano | Grant | Teacher: Secondary Math | [email protected] | 2109 | ||||
| Dixon | Katrina | Teacher: | [email protected] | 5203 | ||||
| Donaldson | Leigh | Teacher: HS Chemistry | [email protected] | 1302 | ||||
| Donelow | Wendy | Teacher: Kindergarten | [email protected] | 5207 | ||||
| Dunmire | Bobbie Jo | Paraprofessional | [email protected] | 5428 | ||||
| Dunmire | Nicole | Teacher: Kindergarten | [email protected] | 5208 | ||||
| Faber | Joseph | Maintenance | [email protected] | 6050 | ||||
| Fair | Kara | Middle School Guidance Counselor | [email protected] | 2020 | ||||
| Federici | Shane | Teacher: MS Social Studies | [email protected] | 2108 | ||||
| Fello | Robert | Teacher: Librarian | [email protected] | 1040 | ||||
| Ferra | Maia | Teacher: Grade 3 | [email protected] | 5227 | ||||
| Ferguson | Lisa | Accounts Payable | [email protected] | 6022 | ||||
| Fisher | Monika | Teacher: 7th grade Science | [email protected] | 2114 | ||||
| Flick | Kathy | Teacher: Grade 4-5 | [email protected] | 5423 | ||||
| Flickinger | Amanda | Paraprofessional | [email protected] | 5122 | ||||
| Fox | Gregory | MS/HS Learning Support | [email protected] | 1103 | ||||
| Frassenei | Kaitlyn | Athletic Trainer | [email protected] | 2200 | ||||
| Freno | Jennifer | Teacher: MS/HS Art | [email protected] | 1405 | ||||
| Fryer | Janie | Teacher: Grade 1 | [email protected] | 5305 | ||||
| Gabriel | Erica | Teacher: ES Computer | [email protected] | 5120 | ||||
| Gadola | Cynthia | Teacher: Credit Recovery | [email protected] | |||||
| Gartley | Josh | Technology Assistant | [email protected] | 6501 | ||||
| George | Caitlin | Paraprofessional | [email protected] | 2124 | ||||
| Gorman | Sarah | Transportation Liaison/PIMS Coordinator | [email protected] | 6301 | ||||
| Gorski | Lori | ES Emotional Support | [email protected] | 5122 | ||||
| Gourley | Richelle | Teacher: Pre-K | [email protected] | 5306 | ||||
| Grantz | Matthew | Teacher: HS Physics/Math | [email protected] | 1301 | ||||
| Greece | Makenzie | Teacher: Secondary Math | [email protected] | 2109 | ||||
| Greenlee | Bethany | Teacher: HS English | [email protected] | 1101 | ||||
| Grove | Lindsay | Teacher: MS English | [email protected] | 2116 | ||||
| Guido | Amy | Teacher: Business & Computer | [email protected] | 1104 | ||||
| Hartman | Tina | Teacher: HS Science | [email protected] | 1303 | ||||
| Hastings | Heidi | Teacher: 6th & 8th grade English | [email protected] | 2119 | ||||
| Hawkins | Grace | Teacher: Secondary Life Skills | [email protected] | 2124 | ||||
| Hawkins | Summer | ES Emotional Support | [email protected] | 5225 | ||||
| Isenberg | Jason | Teacher: Autistic Support | [email protected] | 5115 | ||||
| Jeannette | Tamara | Speech Language Pathologist | [email protected] | 5324 | ||||
| Johns | Jessica | Teacher: HS Social Studies | [email protected] | 1116 | ||||
| Johnson | Kevin | Director of Technology | [email protected] | 5112 | ||||
| Jones | Andrew | Teacher: HS Mathematics | [email protected] | 1306 | ||||
| Jones | Ashley | Teacher: Grade 4-5 | [email protected] | 5326 | ||||
| Jones | Jenna | Teacher: Learning Support | [email protected] | 5222 | ||||
| Kachur | Kathryn | Elementary Guidance | [email protected] | 5007 | ||||
| Kenzevich | Katherine | Teacher: Learning Support Grade 4-5 | [email protected] | 5226 | ||||
| King | Danielle | Teacher: Reading Specialist Grade 4-5 | [email protected] | 5328 | ||||
| Klazon | Taylor Jo | Nurse Assistant | [email protected] | 5113 | ||||
| Kraus | Amy | Teacher: Grade 2 | [email protected] | 5407 | ||||
| Kunkle | Amy | Elementary Building/Office Administrative Assistant | [email protected] | 5000 | ||||
| Kutch | Shelley | Teacher: ES Reading Specialist | [email protected] | 5124 | ||||
| Lang | Jennifer | Paraprofessional | [email protected] | 5115 | ||||
| Laws | Jamie | Director of Human Resources & School Safety, Administrative Assistant to the Superintendent | [email protected] | 6010 | ||||
| Lewis | Karen | Teacher: ES Learning Support | [email protected] | 5323 | ||||
| Ligo | Nicole | Teacher: 7th & 8th Grade Reading | [email protected] | 2106 | ||||
| Lucas | Leanne | Teacher: ES Learning Support | [email protected] | 5405 | ||||
| Lund | Peter | Teacher: Latin 1, Intro to Latin | [email protected] | 1106 | ||||
| Lukehart | Michelle | High School Guidance Counselor (11-12) | [email protected] | 1021 | ||||
| Lydon | Michelle | Athletics & Curriculum Administrative Assistant | [email protected] | 6032 | ||||
| Lynch | Danielle | Teacher: Grade 2 | [email protected] | 5404 | ||||
| Mazurek | John | Teacher: Grade 3 Science/ Social Studies | [email protected] | 5228 | ||||
| McCormick | Christine | High School Administrative Assistant | [email protected] | 1001 | ||||
| McCormick | Danielle | Speech Language Pathologist | [email protected] | 2117 | ||||
| Mika | Christa | Teacher: Pre-Algebra | [email protected] | 2111 | ||||
| Mion | Mona | Secondary School Nurse | [email protected] | 1030 | ||||
| Mitchell | Emily | Teacher: HS Learning Support | [email protected] | 1803 | ||||
| O'Rourke | Kelli | Food Service Director | [email protected] | 6007 | ||||
| Pacek | Kathryn | Elementary School Administrative Assistant | [email protected] | 5001 | ||||
| Paes | Ekaterina | Paraprofessional | [email protected] | 5428 | ||||
| Paouncic | Lori | Teacher: MS/HS Vocal Music | [email protected] | 1507 | ||||
| Peace | Pamela | Paraprofessional | [email protected] | 5428 | ||||
| Peters | Lindsay | Paraprofessional | [email protected] | 2124 | ||||
| Polka | Garret | Teacher: Elementary Gym | ||||||
| Pollock | Jeneane | Teacher: Grade 1 | 5303 | |||||
| Primm | Beth | Buildings & Grounds/Food Service Administrative Assistant | [email protected] | 6051 | ||||
| Rattigan | Patrick | Technology | [email protected] | 6500 | ||||
| Reddick | Ellen | Teacher: Grade 2 | [email protected] | 5406 | ||||
| Reese | Rebecca | Teaacher: 8th Grade Science | [email protected] | 2113 | ||||
| Rusz | Kara | Teacher: Elementary Learning Support | [email protected] | 5204 | ||||
| Saxion | Michael | Teacher: Grade 1-2 Science/Social Studies | [email protected] | 5308 | ||||
| Scotece | Kristen | Teacher: Secondary Spanish | [email protected] | 1105 | ||||
| Shoop | Kelly | Teacher: Secondary Learning Support | [email protected] | 1102 | ||||
| Skiba | John | Director of Student Service & Transportation/Athletic Director | [email protected] | 6033 | ||||
| Snyder | Brenda | Paraprofessional | [email protected] | 2124 | ||||
| Snyder | Rebecca | Teacher: ES Music | [email protected] | 5119 | ||||
| Stahl | Angel | Robotics/Computer Science/STEM | [email protected] | 2128 | ||||
| Stedrak | Nikki | Teacher: Grade 3 | [email protected] | 5223 | ||||
| Sullivan | Tricia | Kindergarten Support | [email protected] | |||||
| Thomas | Janetta | High School Guidance Counselor (9-10) | [email protected] | 1022 | ||||
| Townsend | Heather | Special Programs Administrative Assistant | [email protected] | 6060 | ||||
| Traill | Dustin | Teacher: HS Tech Ed | [email protected] | 1402 | ||||
| Trkula | Tawnya | Student Services Administrative Assistant | [email protected] | 2040 | ||||
| Trudgen | Molly | Teacher: Family Consumer Science | [email protected] | 1406 | ||||
| Turner | Deanna | Business Administrator | [email protected] | 6020 | ||||
| Virag | Gavin | Teacher: Instrumental Music | [email protected] | 1045 | ||||
| Wagner | Jason | Teacher: Grade 4-5 Science/Social Studies | [email protected] | 5427 | ||||
| Weinel | Beth | Teacher: Grade 4-5 | [email protected] | 5327 | ||||
| White | Damielle | Teacher: HS English/Secondary Gifted Enrichment | [email protected] | 1100 | ||||
| Yonko | Maximillian | Teacher: 6th Grade Geography | [email protected] | 2107 | ||||
| Zawacki | Christopher | Teacher: HS History | [email protected] | 1204 | ||||
| Zelonka | Jeffrey | Teacher: HS Biology | [email protected] | 1304 | ||||
| To reach food service employees and custodians, please contact Mrs. Beth Primm 6051 |